2018-19 Rankings
Updated October 24th
By: Matthew Robinson
Maintained by: Luke Benz
Check out our FBS Power Rankings as well! See the bottom of this page for an explanation/definition of "YUSAG Coefficient". A more mathematical description of our methodology can be found here. Ken Massey's site will be tracking how our model (and dozens of other models) fairs this season, so feel free to check out our progress there.
To sort the table by a specific column, simply click the column name
Rank | Team | YUSAG Coefficient |
---|---|---|
1 | North Dakota St. | 38.50 |
2 | James Madison | 35.56 |
3 | South Dakota St. | 29.36 |
4 | Eastern Wash. | 26.83 |
5 | UNI | 26.02 |
6 | Illinois St. | 24.91 |
7 | Weber St. | 21.92 |
8 | Princeton | 21.80 |
9 | UC Davis | 19.67 |
10 | Western Ill. | 19.40 |
11 | Kennesaw St. | 19.09 |
12 | South Dakota | 18.97 |
13 | Jacksonville St. | 17.76 |
14 | Stony Brook | 17.01 |
15 | Youngstown St. | 16.42 |
16 | Dartmouth | 16.08 |
17 | Central Ark. | 15.75 |
18 | Montana | 15.47 |
19 | Samford | 15.10 |
20 | Towson | 15.03 |
21 | Delaware | 15.00 |
22 | North Dakota | 14.44 |
23 | Elon | 14.03 |
24 | Villanova | 12.91 |
25 | Montana St. | 12.91 |
26 | Southern Utah | 12.77 |
27 | Colgate | 12.40 |
28 | Sam Houston St. | 12.12 |
29 | Idaho St. | 10.75 |
30 | Southern Ill. | 10.63 |
31 | Richmond | 10.19 |
32 | Wofford | 10.02 |
33 | Missouri St. | 9.79 |
34 | Maine | 9.59 |
35 | Yale | 9.55 |
36 | Northern Ariz. | 9.17 |
37 | Furman | 8.86 |
38 | Chattanooga | 7.76 |
39 | Southeast Mo. St. | 6.95 |
40 | Mercer | 6.67 |
41 | Rhode Island | 6.51 |
42 | N.C. A&T | 6.13 |
43 | Sacramento St. | 6.05 |
44 | Nicholls St. | 5.97 |
45 | Harvard | 5.44 |
46 | McNeese | 5.33 |
47 | San Diego | 5.11 |
48 | New Hampshire | 4.64 |
49 | UT Martin | 4.29 |
50 | Northern Colo. | 3.24 |
51 | The Citadel | 2.84 |
52 | Charleston So. | 2.84 |
53 | Portland St. | 2.67 |
54 | Penn | 2.63 |
55 | Indiana St. | 2.16 |
56 | Cal Poly | 1.60 |
57 | William & Mary | 1.52 |
58 | Albany (NY) | 1.32 |
59 | Austin Peay | 1.10 |
60 | Abilene Christian | 0.70 |
61 | Southeastern La. | 0.62 |
62 | Grambling | 0.28 |
63 | Murray St. | 0.20 |
64 | Idaho | 0.00 |
65 | North Ala. | -0.15 |
66 | Cornell | -0.16 |
67 | Western Caro. | -0.61 |
68 | Southern U. | -0.76 |
69 | Columbia | -1.18 |
70 | Alcorn | -1.23 |
71 | Incarnate Word | -1.62 |
72 | ETSU | -1.66 |
73 | Tennessee St. | -1.67 |
74 | Prairie View | -1.79 |
75 | Eastern Ill. | -2.98 |
76 | Northwestern St. | -3.03 |
77 | Monmouth | -3.55 |
78 | SFA | -3.57 |
79 | Duquesne | -3.93 |
80 | Florida A&M | -4.81 |
81 | Holy Cross | -4.98 |
82 | Saint Francis (PA) | -5.41 |
83 | Lamar University | -5.46 |
84 | Sacred Heart | -5.52 |
85 | Eastern Ky. | -5.74 |
86 | Central Conn. St. | -5.79 |
87 | Howard | -7.19 |
88 | Campbell | -7.35 |
89 | Drake | -7.78 |
90 | N.C. Central | -7.94 |
91 | Dayton | -8.84 |
92 | Brown | -9.69 |
93 | Bethune-Cookman | -9.95 |
94 | South Carolina St. | -11.00 |
95 | Fordham | -11.03 |
96 | Lehigh | -11.59 |
97 | Alabama A&M | -11.85 |
98 | Norfolk St. | -11.88 |
99 | Tennessee Tech | -12.13 |
100 | Morgan St. | -12.79 |
101 | Bryant | -12.92 |
102 | Bucknell | -14.19 |
103 | Savannah St. | -14.36 |
104 | VMI | -15.52 |
105 | Alabama St. | -16.16 |
106 | Hampton | -16.27 |
107 | Houston Baptist | -16.42 |
108 | Wagner | -16.70 |
109 | Georgetown | -17.32 |
110 | Lafayette | -17.32 |
111 | Butler | -17.89 |
112 | Jackson St. | -18.05 |
113 | Presbyterian | -18.88 |
114 | Gardner-Webb | -18.98 |
115 | Texas Southern | -20.05 |
116 | Valparaiso | -20.68 |
117 | Marist | -21.64 |
118 | Robert Morris | -22.21 |
119 | Stetson | -24.63 |
120 | Morehead St. | -25.43 |
121 | Jacksonville | -27.63 |
122 | Delaware St. | -27.79 |
123 | Davidson | -30.37 |
124 | Ark.-Pine Bluff | -34.28 |
125 | Mississippi Val. | -34.43 |
Definition of YUSAG Coefficient
The YUSAG coefficient is the number of points a given team would be expected to beat the average team on a neutral field. Taking the difference between two teams coefficients gives you how much team A would be expected to beat team B by at a neutral site. For more on the the math behind this model, click here.