By: Max Yuhas and Matthew Robinson
Updated December 5th
Top-20 NCAA Men's Hockey Rankings
Rank | Team | YUSAG Coefficient |
---|---|---|
1 | St. Cloud State | 5.63 |
2 | Denver | 5.55 |
3 | Minnesota-Duluth | 5.41 |
4 | Clarkson | 5.14 |
5 | Massachusetts-Lowell | 5.09 |
6 | Minnesota | 4.96 |
7 | Harvard | 4.94 |
8 | North Dakota | 4.88 |
9 | Cornell | 4.81 |
10 | Notre Dame | 4.77 |
11 | Northeastern | 4.63 |
12 | Western Michigan | 4.54 |
13 | Penn State | 4.46 |
14 | Boston College | 4.42 |
15 | Providence | 4.40 |
16 | Minnesota State | 4.38 |
17 | Wisconsin | 4.33 |
18 | Ohio State | 4.29 |
19 | Michigan | 4.24 |
20 | Union | 4.21 |
ECAC Men's Hockey Rankings
Rank | Team | YUSAG Coefficient |
---|---|---|
1 | Clarkson | 5.14 |
2 | Harvard | 4.94 |
3 | Cornell | 4.81 |
4 | Union | 4.21 |
5 | Quinnipiac | 3.76 |
6 | Yale | 3.36 |
7 | Colgate | 3.35 |
8 | Princeton | 3.33 |
9 | Rensselaer | 2.77 |
10 | St. Lawrence | 2.66 |
11 | Brown | 2.62 |
12 | Dartmouth | 2.13 |
ECAC Women's Hockey Rankings
Rank | Team | YUSAG Coefficient |
---|---|---|
1 | Clarkson | 5.58 |
2 | Colgate | 4.97 |
3 | Cornell | 4.29 |
4 | St. Lawrence | 3.73 |
5 | Quinnipiac | 3.21 |
6 | Harvard | 3.11 |
7 | Princeton | 3.02 |
8 | Rensselaer | 2.40 |
9 | Yale | 1.89 |
10 | Union | 1.08 |
11 | Dartmouth | 0.51 |
12 | Brown | -0.33 |
Definition of YUSAG Coefficient
The YUSAG coefficient is the number goals a given team would be expected to beat the average team on at a neutral site. Taking the difference between two teams coefficients gives you how much team A would be expected to beat team B by at a neutral site.